DN series has 3 types of cabinets: straight cabinet, curved cabinet, and 45° beveled cabinet.
Protecting corner lamp beads from being damaged by collisions.
Dual top locks on cabinet, quick installation, more secure.
DN & DN Plus Series available splicing for curved shape, easily radian adjustment, efficiently installation.
| Application Scenario | Outdoor | ||||
| Model No. | DN/DN PLUS 2.6 | DN/DN PLUS 2.9 | DN/DN PLUS 3.9 | DN/DN PLUS 4.8 | |
| Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 4.8mm | |
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |
| Packaging techinque | SMD | SMD | SMD | SMD | |
| Pixel Density | 147456 pixel/㎡ | 112896 pixel/㎡ | 65536 pixel/㎡ | 43264 pixel/㎡ | |
| Panel Dimension | DN Plus :500mm*1000mm*76mm | DN Plus :500mm*1000mm*76mm | DN Plus :500mm*1000mm*76mm | DN Plus :500mm*1000mm*76mm | |
| DN:500mm*500mm*76mm | DN:500mm*500mm*76mm | DN:500mm*500mm*76mm | DN:500mm*500mm*76mm | ||
| Panel Resolution | DN Plus:192*384 pixel | DN Plus:168*336 pixel | DN Plus:128*256 pixel | DN Plus:104*208 pixel | |
| DN:192*192 pixel | DN:168*168 pixel | DN:128*128 pixel | DN:104*104 pixel | ||
| Scan Rate | 1/24 or 1/16 | 1/21 or 1/14 | 1/8 | 1/16 | 1/13 |
| Brightness |
General Brightness for Black LEDs: 2300-2500nits High Brightness for Black LEDs: 3500-3800nits General Brightness for White LEDs: 3500-4000nits High Brightness for White LEDs: 4500-5000nits |
Black LEDs:2500-3000nits |
General Brightness for Black LEDs: 2800-3000nits High Brightness for Black LEDs: 4000-4500nits General Brightness for White LEDs: 4000-4500nits High Brightness for White LEDs: 5000-5500nits |
General Brightness for Black LEDs: 2300-2500nits High Brightness for Black LEDs: 3500-3800nits General Brightness for White LEDs: 3500-4000nits High Brightness for White LEDs: 4500-5000nits |
Black LEDs:2800-3100nits |
| Please contact our sales for detailed product information or leave messages to us, we will respond soon. | |||||